Understanding basic statistics / Charles Henry Base, Corrinne Pellillo Brase
Material type: TextPublication details: Boston, MA Brooks/Cole Cengage Learning, c2013Edition: 6th edDescription: Iv. (various pagings) ill. 1 statistics formula card (folded)ISBN: 9781111827021(pbk)Subject(s): Mathematical statisticsItem type | Current library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Main Library Open shelves collection | QA 276.12 BRA (Browse shelf (Opens below)) | Available | BK0039206 | ||
Books | Main Library Open shelves collection | QA 276.12 BRA (Browse shelf (Opens below)) | c.2 | Available | BK0039299 | |
Books | Main Library Open shelves collection | QA 276.12 BRA (Browse shelf (Opens below)) | c.3 | Available | BK0039298 | |
Books | Main Library Open shelves collection | QA 276.12 BRA (Browse shelf (Opens below)) | c.4 | Available | BK0039225 | |
Books | Main Library Open shelves collection | QA 276.12 BRA (Browse shelf (Opens below)) | c.5 | Available | BK0038483 | |
Books | Main Library Open shelves collection | QA 276.12 BRA (Browse shelf (Opens below)) | c.6 | Available | BK0038175 | |
Books | Main Library Open shelves collection | QA 276.12 BRA (Browse shelf (Opens below)) | c.8 | Available | BK0038178 | |
Books | Main Library Open shelves collection | QA 276.12 BRA (Browse shelf (Opens below)) | c. 7 | Available | BK0038172 |
Browsing Main Library shelves, Shelving location: Open shelves collection Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
QA 276.12 BLU Elementary statistics : | QA 276.12 BLU Elementary statistics : | QA 276.12 BRA Understanding basic statistics / | QA 276.12 BRA Understanding basic statistics / | QA 276.12 BRA Understanding basic statistics / | QA 276.12 BRA Understanding basic statistics / | QA 276.12 BRA Understanding basic statistics / |
There are no comments on this title.