Business analysis & valuation : using financial statements / Krishna G. Palepu, Paul M. Healy, Victor L. Bernard.
Material type: TextAustralia; Canada; Mexico; Singapore; Spain; United Kingdom; United States: Thomson, South-Western [Date of publication not identified] c2004Edition: Third EditionDescription: Iv. (various pagings)Content type: text Media type: unmediated Carrier type: volumeISBN: 9780324202526 (paperback)Item type | Current library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Main Library Open shelves collection | HF 5681 PAL (Browse shelf (Opens below)) | Available | BK0020445 | ||
Books | Main Library Open shelves collection | HF 5681 PAL (Browse shelf (Opens below)) | c. 2 | Available | BK0020475 | |
Books | Main Library Open shelves collection | HF 5681 PAL (Browse shelf (Opens below)) | c. 3 | Available | BK0044428 | |
Books | Main Library Open shelves collection | HF 5681 PAL (Browse shelf (Opens below)) | c. 4 | Available | BK0044288 | |
Books | Main Library Open shelves collection | HF 5681 PAL (Browse shelf (Opens below)) | c. 5 | Available | BK0044302 |
Browsing Main Library shelves, Shelving location: Open shelves collection Close shelf browser (Hides shelf browser)
HF 5681 PAL Business analysis and valuation / | HF 5681 PAL Business analysis & valuation : | HF 5681 PAL Business analysis & valuation : | HF 5681 PAL Business analysis & valuation : | HF 5686.C7 ELL Financial accounting and reporting. / | HF 5686.C7 WAL Global financial accounting and reporting. / | HF 5686.C7 WAL Global financial accounting and reporting. / |
Includes bibliography.
There are no comments on this title.