Statistics : a gentle introduction / Frederick L. Coolidge.
Material type: TextPublication details: Thousand Oaks : Sage, c2006Edition: 2nd edDescription: 397p. : illISBN: 9781412924948 (pbk)Subject(s): Mathematical statistics -- textbooksItem type | Current library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Main Library Open shelves collection | QA 276.12 COO (Browse shelf (Opens below)) | c.2 | Available | BK0018728 | |
Books | Main Library Open shelves collection | QA 276.12 COO (Browse shelf (Opens below)) | c.3 | Available | BK0018758 | |
Books | Main Library Open shelves collection | QA 276.12 COO (Browse shelf (Opens below)) | c.4 | Available | BK0018788 | |
Books | Main Library Open shelves collection | QA 276.12 COO (Browse shelf (Opens below)) | c.5 | Available | BK0018818 | |
Books | Main Library Open shelves collection | QA 276.12 COO (Browse shelf (Opens below)) | c. 6 | Available | BK0024410 | |
Books | Main Library Open shelves collection | QA 276.12 COO (Browse shelf (Opens below)) | c. 7 | Available | BK0024173 | |
Books | Main Library Open shelves collection | QA 276.12 COO (Browse shelf (Opens below)) | c. 8 | Available | BK0024357 | |
Books | Main Library Open shelves collection | QA 276.12 COO (Browse shelf (Opens below)) | c. 10 | Available | BK0024041 | |
Books | Main Library Open shelves collection | QA 276.12 COO (Browse shelf (Opens below)) | c. 11 | Available | BK0000192 |
Browsing Main Library shelves, Shelving location: Open shelves collection Close shelf browser (Hides shelf browser)
QA 276.12 COO Statistics : | QA 276.12 COO Statistics : | QA 276.12 COO Statistics : | QA 276.12 COO Statistics : | QA 276.12 COO Statistics : | QA 276.12 COO Statistics : | QA 276.12 CRA A concise course in A-level statistics with worked examples / |
Includes bibliographies.
There are no comments on this title.